Snow Guide › Snow reports › Australia
Australia snow report
Snow forecast and conditions for all 21 ski resorts in Australia, updated daily (last run 12 Sept 2026). Most snow in the next 7 days: Mount Baw Baw Alpine Resort (4 cm), Perisher Ski Resort (2 cm), Blue Cow (2 cm).
| Resort | Next 7 days |
|---|---|
| Mount Baw Baw Alpine ResortVictoria | 4 cm |
| Perisher Ski ResortNew South Wales | 2 cm |
| Blue Cow | 2 cm |
| Smiggin Holes | 2 cm |
| Charlotte PassNew South Wales | 1 cm |
| ThredboNew South Wales | 1 cm |
| Falls Creek Alpine ResortVictoria | 0 cm |
| Selwyn Snow ResortNew South Wales | 0 cm |
| Mount Buller Alpine ResortVictoria | 0 cm |
| Mount MawsonTasmania | — |
| Mt Hotham Alpine ResortVictoria | 0 cm |
| Ben LomondTasmania | — |
| Corin ForestAustralian Capital Territory | 0 cm |
| Mt St BernardVictoria | — |
| Winter Sport World (Penrith Indoor Ski)New South Wales | — |
| Bogong Rover ChaletVictoria | — |
| Cobungra SlopeVictoria | — |
| Kunama Hut | 0 cm |
| Lake MountainVictoria | — |
| Mount Stirling Alpine ResortVictoria | 0 cm |
| Twins ValleyNew South Wales | — |
Other countries
United States893 resortsJapan490 resortsFrance441 resortsCanada395 resortsAustria318 resortsSwitzerland310 resortsChina291 resortsItaly262 resortsGermany247 resortsNorway213 resortsRussia183 resortsCzechia178 resortsPoland174 resortsSweden145 resortsSlovakia113 resortsFinland95 resortsSpain62 resortsRomania56 resorts
Forecasts and modelled snow depth from Open-Meteo at each resort's coordinates. Check the resort's own report before you travel.