Snow Guide › Snow reports › New Zealand
New Zealand snow report
Snow forecast and conditions for all 28 ski resorts in New Zealand, updated daily (last run 12 Sept 2026). Most snow in the next 7 days: Mount Potts (46 cm), Ohau (33 cm), Mount Olympus Ski Area (33 cm).
| Resort | Next 7 days |
|---|---|
| Mount Potts | 46 cm |
| OhauCanterbury Region | 33 cm |
| Mount Olympus Ski AreaCanterbury Region | 33 cm |
| Porters Ski AreaCanterbury Region | 32 cm |
| Broken River Ski AreaCanterbury Region | 29 cm |
| Craigieburn Valley Ski AreaCanterbury Region | 29 cm |
| Invincible SnowfieldsOtago Region | 22 cm |
| Awakino ski areaCanterbury Region | 18 cm |
| TukinoWaikato Region | 17 cm |
| Whakapapa skifieldManawatu-Wanganui Region | 17 cm |
| TuroaManawatu-Wanganui Region | 17 cm |
| Roundhill Ski AreaCanterbury Region | 15 cm |
| Mount DobsonCanterbury Region | 12 cm |
| Treble ConeOtago Region | 12 cm |
| Temple BasinCanterbury Region | 12 cm |
| Snow FarmOtago Region | 11 cm |
| Cardrona Alpine ResortOtago Region | 9 cm |
| Snow Park | 9 cm |
| Rainbow Ski AreaMarlborough Region;Tasman Region | 5 cm |
| ManganuiTaranaki Region | 3 cm |
| Fox Peak Ski AreaCanterbury Region | — |
| Coronet Peak Ski AreaOtago Region | — |
| The Remarkables Ski AreaOtago Region | — |
| Mount Hutt Ski AreaCanterbury Region | — |
| Hanmer Springs Ski AreaCanterbury Region | — |
| Mt Cheeseman Ski AreaCanterbury Region | — |
| Mount Lyford Alpine ResortCanterbury Region | — |
| SnowplanetAuckland Region | — |
Other countries
United States893 resortsJapan490 resortsFrance441 resortsCanada395 resortsAustria318 resortsSwitzerland310 resortsChina291 resortsItaly262 resortsGermany247 resortsNorway213 resortsRussia183 resortsCzechia178 resortsPoland174 resortsSweden145 resortsSlovakia113 resortsFinland95 resortsSpain62 resortsRomania56 resorts
Forecasts and modelled snow depth from Open-Meteo at each resort's coordinates. Check the resort's own report before you travel.